![]() |
| Overall Length | 132" |
| Track Width | 32" or 36" |
| Overall Width | 98" or 102" |
| Overall Height | 98" |
| Ground Clearance | 13" |
PERFORMANCE
| Basic Vehicle Weight | 9,500 lbs. |
| Maximum Speed | 11.25 mph (18 km/h) |
| Inside Turning Radius | 0 ft |
| Ground Pressure Basic Vehicle - psi | |
| 32" Track | 1.02 |
| 36" Track | 0.89 |
| Maximum Gradeability | |
| Sidehill | 75% |
| Uphill | 100% |
ENGINE
|   | STANDARD | |
| Make | Cummins | |
| Model | 6 BTA 5.9 | |
| Type | Diesel | |
| No of Cylinders | 6 | |
| Displacement | 5.88 L (359 cu. in.) | |
| Horsepower - Brake | 174 | |
| Maximum RPM | 2500 | |
| Torque | 590 lbs.ft @ 1500 RPM |
POWER TRAIN
| Transmission | Hydrostatic |
| Drive Sprockets | Steel sprocket hubs with replaceable polyurethane inserts |
| Location | Back |
| Parking Brakes | Multidisc, spring applied pressure - released |
| Service Brakes | Positive deceleration through the hydrostatic transmission |
FRAME
Welded tub
WHEELS
| Quantity | 6 |
| Type of tire | Pneumatic |
| Size | 450 x 12" |
| Adjustable Idler | 2 Solid Rubber Tires |
TRACKS
| Type | Rubber belts with steel crosslinks |
| Type of Belts | Rubber and Fabric - 4 ply |
STEERING
Joysticks
CAPACITIES
| Cooling System | 21.5 L (5.5 gal) |
| Fuel Tank | 40 gal |
| Engine Crankcase | 2.4 gal |
| Planetary | 0.2 gal |
ELECTRICAL
| Voltage | 12 volts |
| Battery Capacity at 0 deg. F (Cold Cranking Ability) |
1,000 Amps |
| Alternator Capacity | 105 amps |
| Ground | Negative |
STANDARD EQUIPMENT
|
OPTIONAL EQUIPMENT
General
|